
East · Southeast · State Farm Arena
0 following on Rimside
Season
Form
No completed games yet.
Salary cap
$197.1M
team payroll for 2026-27 · Over the cap
$5.2M of it goes to 1 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Jalen JohnsonF | $30.0M | $30.0M | $30.0M | $30.0M | $120.0M |
| 2 | Dyson DanielsG | $25.0M | $25.0M | $25.0M | $25.0M | $100.0M |
| 3 | CJ McCollumG | $21.0M | — | — | — | $21.0M |
| 4 | Luguentz DortG | $17.2M | — | — | — | $17.2M |
| 5 | Onyeka OkongwuF | $16.1M | $16.9M | — | — | $33.0M |
| 6 | Nickeil Alexander-WalkerG | $14.4M | $15.2M | $15.9MPO | — | $45.5M |
| 7 | Jock LandaleC | $14.1M | — | — | — | $14.1M |
| 8 | Corey KispertF | $14.0M | $13.1M | $13.1MTO | — | $40.1M |
| 9 | Buddy HieldG | $9.7M | $10.1MTO | — | — | $19.8M |
| 10 | Aaron WigginsG | $9.0M | $8.2M | $8.2MTO | — | $25.4M |
| 11 | Kingston FlemingsG | $7.3M | $7.7M | $8.1MTO | $10.3MTO | $33.4M |
| 12 | Devin CarterNot on roster · dead money | $5.2M | — | — | — | $5.2M |
| 13 | Zuby EjioforF | $3.5M | $3.6M | $3.8MTO | $6.4MTO | $17.3M |
| 14 | Asa NewellF | $3.4M | $3.6MTO | $6.0MTO | $9.4MQO | $22.4M |
| 15 | Mouhamed GueyeF | $2.4M | — | — | — | $2.4M |
| 16 | Ryan NembhardG | $2.2M | — | — | — | $2.2M |
| 17 | Henri VeesaarC | $1.4M | $2.3M | $2.7M | $2.9MTO | $9.3M |
| 18 | Jalen WilsonF | $679K2W | — | — | — | $679K |
| 19 | RayJ DennisG | $679K2W | — | — | — | $679K |
| Team payroll excludes team options & qualifying offers | $197.1M | $121.9M | $73.6M | $55.0M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.