League
Season 2025–26 · as of 2026-09-24 · 7d = change over the last week
| # | Team | W–L | PCT | GB | L10 | STRK | NET | 7d |
|---|---|---|---|---|---|---|---|---|
| 1 | 60–22 | .732 | – | 8–2 | W3 | +8.2 | 0 | |
| 2 | 56–26 | .683 | 4.0 | 8–2 | W2 | +7.7 | 0 | |
| 3 | 53–29 | .646 | 7.0 | 6–4 | L1 | +6.3 | 0 | |
| 4 | 52–30 | .634 | 8.0 | 7–3 | W1 | +4.1 | 0 | |
| 5 | 46–36 | .561 | 14.0 | 6–4 | W1 | +2.8 | 0 | |
| 6 | 46–36 | .561 | 14.0 | 6–4 | L1 | +2.4 | 0 | |
| 7 | 45–37 | .549 | 15.0 | 6–4 | W2 | -0.1 | 0 | |
| 8 | 45–37 | .549 | 15.0 | 7–3 | L1 | +0.6 | 0 | |
| 9 | 44–38 | .537 | 16.0 | 6–4 | W1 | +4.8 | 0 | |
| 10 | 43–39 | .524 | 17.0 | 5–5 | W2 | +2.3 | 0 | |
| 11 | 32–50 | .390 | 28.0 | 3–7 | L1 | -6.1 | 0 | |
| 12 | 31–51 | .378 | 29.0 | 2–8 | L2 | -5.1 | 0 | |
| 13 | 20–62 | .244 | 40.0 | 3–7 | L3 | -9.9 | 0 | |
| 14 | 19–63 | .232 | 41.0 | 3–7 | L2 | -7.9 | 0 | |
| 15 | 17–65 | .207 | 43.0 | 0–10 | L10 | -11.9 | 0 |
Model