
East · Central · Fiserv Forum
0 following on Rimside
Season
Form
No completed games yet.
Salary cap
$195.3M
team payroll for 2026-27 · Over the cap
$25.6M of it goes to 3 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Tyler HerroG | $33.0M | — | — | — | $33.0M |
| 2 | Myles TurnerC | $26.6M | $27.9M | $29.1MPO | — | $83.6M |
| 3 | Damian LillardNot on roster · ESPN: POR | $22.5M | $22.5M | $22.5M | $22.5M | $90.1M |
| 4 | Kyle KuzmaF | $20.5M | — | — | — | $20.5M |
| 5 | Gary Trent Jr.G | $15.2M | $16.4M | $16.4M | $16.0M | $64.0M |
| 6 | Caris LeVertG | $14.8M | — | — | — | $14.8M |
| 7 | AJ GreenG | $10.0M | $10.8M | $11.7M | $12.5M | $45.0M |
| 8 | Brayden BurriesG | $6.4M | $6.7M | $7.1MTO | $9.0MTO | $29.2M |
| 9 | Jaime Jaquez Jr.F | $5.9M | $9.0MQO | — | — | $15.0M |
| 10 | Ousmane DiengF | $5.8M | $5.8M | $5.8MTO | — | $17.3M |
| 11 | Nate AmentF | $5.5M | $5.8M | $6.1MTO | $8.6MTO | $26.0M |
| 12 | Kevin Porter Jr.G | $5.4M | — | — | — | $5.4M |
| 13 | Kel'el WareC | $4.7M | $7.1MTO | $10.7MQO | — | $22.5M |
| 14 | Ryan RollinsG | $4.0M | $4.0MPO | — | — | $8.0M |
| 15 | Kasparas JakucionisG | $3.8M | $4.0MTO | $6.2MTO | $9.5MQO | $23.6M |
| 16 | Jericho SimsC | $2.8M | — | — | — | $2.8M |
| 17 | Pete NanceF | $2.5M | $2.8MTO | — | — | $5.3M |
| 18 | John ButlerNot on roster · dead money | $2.4M | — | — | — | $2.4M |
| 19 | Bogoljub MarkovicF | $1.4M | $2.3M | $2.7M | $2.9MTO | $9.3M |
| 20 | Kam JonesG | $679K2W | — | — | — | $679K |
| 21 | Cormac RyanG | $679K2W | — | — | — | $679K |
| 22 | Unlisted contractsNot on roster · dead money | $667K | — | — | — | $667K |
| Team payroll excludes team options & qualifying offers | $195.3M | $102.2M | $82.4M | $51.0M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.