
West · Southwest · Toyota Center
0 following on CourtSide
Season
Form
No completed games yet.
Salary cap
$209.3M
team payroll for 2026-27 · Over the first apron
$5.2M of it goes to 3 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kevin DurantF | $43.9M | $46.1MPO | — | — | — | $90.0M |
| 2 | Alperen SengunC | $35.6M | $37.3M | $39.0M | $39.0MPO | — | $151.1M |
| 3 | Fred VanVleetG | $25.0M | — | — | — | — | $25.0M |
| 4 | Jabari Smith Jr.F | $23.6M | $21.8M | $23.6M | $25.5M | — | $94.6M |
| 5 | Tari EasonF | $14.1M | $15.2M | $16.3M | $17.4M | — | $63.0M |
| 6 | Steven AdamsC | $13.0M | $11.9M | — | — | — | $24.9M |
| 7 | Amen ThompsonGextension from 2027-28 | $12.3M | $35.9M | $38.7M | $41.6M | $44.5M | $220.3M |
| 8 | Reed SheppardG | $11.1M | $14.0MTO | $19.8MQO | — | — | $45.0M |
| 9 | Clint CapelaC | $7.0M | $7.4M | — | — | — | $14.4M |
| 10 | Marcus SmartG | $6.1M | $6.4MPO | — | — | — | $12.4M |
| 11 | Bogdan BogdanovicG | $3.5M | — | — | — | — | $3.5M |
| 12 | Jae'Sean TateF | $3.1M | — | — | — | — | $3.1M |
| 13 | Oscar TshiebweNot on roster · ESPN: UTA | $2.5M | — | — | — | — | $2.5M |
| 14 | Julian PhillipsNot on roster · ESPN: MIN | $2.5M | — | — | — | — | $2.5M |
| 15 | Isaiah CrawfordF | $2.4M | $2.7M | $2.9M | $3.3MTO | — | $11.3M |
| 16 | Bruce ThorntonG | $1.4M | $2.3M | $2.7M | $2.9MTO | — | $9.3M |
| 17 | Quadir CopelandG | $679K2W | — | — | — | — | $679K |
| 18 | Sean PedullaG | $679K2W | $716K2W | — | — | — | $1.4M |
| 19 | Rafael CastroC | $679K2W | $716K2W | — | — | — | $1.4M |
| 20 | Tyler SmithNot on roster · dead money | $85K | — | — | — | — | $85K |
| Team payroll excludes team options & qualifying offers | $209.3M | $188.2M | $123.3M | $123.6M | $44.5M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.