
West · Northwest · Paycom Center
0 following on CourtSide
Season
Form
No completed games yet.
Salary cap
$216.4M
team payroll for 2026-27 · Over the first apron
$91K of it goes to 1 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Jalen WilliamsG | $41.2M | $44.5M | $47.8M | $51.1M | $184.8M |
| 2 | Chet HolmgrenC | $41.2M | $44.5M | $47.8M | $51.1M | $184.8M |
| 3 | Shai Gilgeous-AlexanderG | $40.8M | $61.6M | $66.5M | $71.5M | $240.4M |
| 4 | Isaiah HartensteinC | $23.1M | $25.0M | $26.9MTO | — | $75.0M |
| 5 | Alex CarusoG | $19.6M | $21.0M | $22.4M | — | $63.0M |
| 6 | Jaylin WilliamsF | $7.8M | $7.8MTO | — | — | $15.5M |
| 7 | Cason WallaceG | $7.4M | $10.8MQO | — | — | $18.3M |
| 8 | Aday MaraC | $5.8M | $6.1M | $6.4MTO | $8.8MTO | $27.0M |
| 9 | Nikola TopicG | $5.4M | $7.5MTO | $11.0MQO | — | $24.0M |
| 10 | Kenrich WilliamsG | $5.0M | — | — | — | $5.0M |
| 11 | Thomas SorberC | $4.9M | $5.1MTO | $7.8MTO | $11.8MQO | $29.6M |
| 12 | Bennett StirtzG | $4.7M | $5.0M | $5.2MTO | $8.0MTO | $22.8M |
| 13 | Jared McCainG | $4.4M | $6.8MTO | $10.2MQO | — | $21.4M |
| 14 | Ajay MitchellG | $2.9M | $2.9MTO | — | — | $5.7M |
| 15 | Brooks BarnhizerF | $679K2W | — | — | — | $679K |
| 16 | Otega OwehG | $679K2W | — | — | — | $679K |
| 17 | Josh DixG | $679K2W | — | — | — | $679K |
| 18 | Payton SandfortNot on roster · dead money | $91K | — | — | — | $91K |
| Team payroll excludes team options & qualifying offers | $216.4M | $207.7M | $184.7M | $173.7M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.